We are proud to provide you with the highest standards of dental care currently available.
Charges reflect in the materials used in treatment, appointment time and degree of complexity of treatment provision. Your patient co-ordinator will provide you with an estimate of treatment at the initiation of treatment for your guidance.
Payment of dental costs can be on a direct fee per item basis.
Many of our patients opt for the excellent and extensive cover of treatment costs provided by Denplan.
Our Reception team will be pleased to advise on all aspects of Denplan cover.
We are able to accept all major credit cards.
Dental and Hygienist Treatments
| Denplan | Denplan Essentials | D/P Student | Private | |
| CONSULTATION | ||||
| Extensive Examination | N/A | N/A | N/A | £38.00 |
| Child Extensive Exam | N/A | N/A | N/A | £29.00 |
| New pt Extensive Examination | N/A | N/A | N/A | £57.00 |
| TA Crisis | £26.00 | |||
| HYGIENIST | ||||
| 1 Visit | N/A | N/A (3+4 add visit £39.60) | N/A (3+4 £28.60) | £44.00 |
| Perio Chip | £54.00 | £39.00 | £60.00 | |
| Study models | £70.00 | £50.00 | £77.00 | |
| RADIOGRAPHS | ||||
| Small Radiographs (periodical) | N/A | £22.00 | £16.00 | £24.00 |
| Bitewing (for four quadrants) | N/A | N/A | N/A | £35.00 |
| Large (OPG) | N/A | £39.00 | £28.00 | £42.50 |
| AMALGAM FILLINGS | ||||
| Small | N/A | £85.10 | £61.00 | £93.50 |
| Medium | N/A | £101.00 | £73.00 | £112.00 |
| Large | N/A | £128.00 | £93.00 | £140.00 |
| Pin | N/A | £19.00 | £14.00 | £21.00 |
| COMPOSITE FILLINGS | ||||
| Anterior/posterior tooth | N/A | from £95.00 | from £68.00 | from £105.00 |
| Small | N/A | £95.00 | £68.00 | £105.00 |
| Medium | N/A | £128.00 | £92.50 | £140.00 |
| Large | N/A | £149.00 | £108.00 | £165.00 |
| EXTRACTIONS | N/A | from £65.00 | £47.00 | from £72.00 |
| Surgical extraction | N/A | from £97.00 | £70.00 | from £110.00 |
| CROWNS | ||||
| Porcelain bonded crown | Lab fee | £510.00 | £369.00 | £569.00 |
| Gold crown | Lab fee | £578.00 | £417.00 | £640.00 |
| Procera/authentic | Lab fee | £578.00 | £417.00 | £640.00 |
| Temporary crown | N/A | £96.00 | £69.00 | £105.00 |
| Pinned core | N/A | £70.00 | £50.05 | £77.00 |
| Post and Core | N/A | £91.00 | £66.00 | £101.00 |
| Authentic Veneer/Inlay | Lab fee | £495.00 | £358.00 | £550.00 |
| Re-cement Crown | N/A | £43.00 | £31.00 | £60.00 |
| Re-cement veneer | N/A | £80.00 | £58.50 | £90.00 |
| BRIDGE WORK PER UNIT (PONTIC) | £535.50 | £386.75 | £595.00 | |
| BRIDGE WORK PER UNIT (RETAINER) | £625.50 | £451.75 | £695.00 | |
| PROSTHETICS | ||||
| F/F Cosmopolitan/special tray/stipple | Lab fee | £804.60 | £581.11 | £894.00 |
| Partial chrome cobalt | Lab fee | £613.00 | £443.00 | £680.00 |
| Partial acrylic | Lab fee | £382.00 | £276.00 | £425.00 |
| Full upper or Full lower | Lab fee | £470.00 | £339.00 | £530.00 |
| Tooth addition | Lab fee | from £64.00 | from £47.00 | from £71.00 |
| Re-line | Lab fee | £94.00 | £68.00 | £104.00 |
| ENDODONTICS | ||||
| Anterior | N/A | £266.40 | £192.40 | £296.00 |
| Premolar | N/A | £306.00 | £220.00 | £340.00 |
| Molar | N/A | £360.00 | £260.00 | £400.00 |
| SPORT GUM SHIELD | Lab fee | £101.00 | £73.00 | £112.20 |
| Tooth Whitening | ||||
| Enlighten | £760.00 | £760.00 | £760.00 | |
| Opelesence | £402.00 | £402.00 | £402.00 | |
| Whitening strips/airflow | £121.00 | £121.00 | £121.00 | |
| Bleaching syringe | £42.00 | £42.00 | £42.00 | |
| Splints | ||||
| Soft splint | £90.00 | £90.00 | £90.00 | |
| Orthodontic | ||||
| QST (one arch) | £999.00 | |||
| QST (two arches) | £1500.00 | |||
| 6 Month Smile (one arch) | £1950.00 | |||
| 6 Month Smile (two arches) | £2950.00 | |||
| C Fast (one arch) | £1950.00 | |||
| C Fast (two arches) | £2950.00 | |||
| Invisalign | £4500.00 | |||
| Implants | ||||
| Implant | £2500.00 |
Olivers Dental Studio will be pleased to provide you with a personal quotation for all treatment plans.
Please ask us for a personal Denplan quotation.
Contact us :
27 Durham Road, East Herrington, Sunderland SR3 3NQ 0191 5282340
Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
We reserve the right to change any pricing without notice.

